<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocuSourceVisualCommunications.com</title>
	<atom:link href="http://docusourcevisualcommunications.com/feed" rel="self" type="application/rss+xml" />
	<link>http://docusourcevisualcommunications.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DocuSource Visual Communications Rebrands</title>
		<link>http://docusourcevisualcommunications.com/archives/677</link>
		<comments>http://docusourcevisualcommunications.com/archives/677#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:32:32 +0000</pubDate>
		<dc:creator>DocuSource Visual Communications</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://docusourcevisualcommunications.com/?p=677</guid>
		<description><![CDATA[DocuSource Visual Communications, a creative consulting and marketing services agency based in Tampa, Florida announces the rebranding of its corporate logo and collateral. The new primary logo features the tagline &#8220;Your Brand, Our Business&#8221; which directly corresponds to the DocuSource Team’s dedication to each and every marketing [...]]]></description>
			<content:encoded><![CDATA[<p>DocuSource Visual Communications, a creative consulting and marketing services agency based in Tampa, Florida announces the rebranding of its corporate logo and collateral. The new primary logo features the tagline &#8220;Your Brand, Our Business&#8221; which directly corresponds to the DocuSource Team’s dedication to each and every marketing initiative. The secondary logo, developed as the &#8220;DVC Stamp&#8221; displays the acronym &#8220;DVC&#8221; in a circle. The company moniker of DVC will be displayed prominently in upcoming DocuSource marketing campaigns.</p>
<p>DVC has seen a dramatic 223% business growth in 2011, largely in part to the partnership formed with each and every client. &#8220;We believe in partnering with our clients, as our own success as a brand hinges on their success as a brand,&#8221; stated DVC CEO Travis Masters. &#8220;In such, our team came up with the new company tagline Your Brand, Our Business.&#8221;</p>
<p>DVC’s expanded service offering was also a major factor in the company’s rise in 2011. The creative agency built upon the existing graphic design and print marketing foundation of DocuSource by adding advertising, media planning/buying, signage, digital media, copywriting and brand positioning. In the past year, DVC has also acquired two communications companies, Crossline Marketing &amp; Communications and HOA Publishers to extend the reach of their clients through the various media channels.</p>
<p>In 2012, DVC continues its growth with the launch of a sports marketing division: Off The Field Sports Marketing. &#8220;There is a natural synergy between marketing businesses and sports marketing,&#8221; says Masters, &#8220;businesses need product endorsements and spokespersons, and what better way to present your brand to the public than through sports.&#8221; Off The Field has signed Olympian Damu Cherry-Mitchell and the business Star Athletics, owned by former Olympic Gold Medal winner Dennis Mitchell as its first clients.</p>
<p>For more information on DVC’s services, please visit <a href="http://www.ds140.com/">www.ds140.com</a>.</p>
<p>About DocuSource Visual Communications: DocuSource Visual Communications is a consulting and marketing services agency that activates corporate marketing and sales campaigns for, and through businesses, organizations and individuals. DVC has over 20 years of experience partnering with business customers and building the relationships that will help you get the most from your marketing experience.</p>
<div id="contact">Travis Masters<br />
<a href="http://www.docusourcevisualcommunications.com/">DocuSource Visual Communications</a><br />
813-875-6068</div>
]]></content:encoded>
			<wfw:commentRss>http://docusourcevisualcommunications.com/archives/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mania</title>
		<link>http://docusourcevisualcommunications.com/archives/671</link>
		<comments>http://docusourcevisualcommunications.com/archives/671#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:15:33 +0000</pubDate>
		<dc:creator>DocuSource Visual Communications</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://docusourcevisualcommunications.com/?p=671</guid>
		<description><![CDATA[&#8230;you aren&#8217;t sure where to start or is it that you have yet to see what impact a mobile optimized site will have on your company.  Take a look at the infographic below.  Contact us when you are done&#8230; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h2>&#8230;you aren&#8217;t sure where to start or is it that you have yet to see what impact a mobile optimized site will have on your company.  Take a look at the infographic below.  Contact us when you are done&#8230;</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-673" title="Mobile-mania" src="http://docusourcevisualcommunications.com/wp-content/uploads/2012/02/Mobile-mania.jpg" alt="" width="550" height="2158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://docusourcevisualcommunications.com/archives/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting for Food</title>
		<link>http://docusourcevisualcommunications.com/archives/643</link>
		<comments>http://docusourcevisualcommunications.com/archives/643#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:18:37 +0000</pubDate>
		<dc:creator>DocuSource Visual Communications</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://docusourcevisualcommunications.com/?p=643</guid>
		<description><![CDATA[This February, DVC will serve as a drop-off location for &#8220;Scouting for Food&#8221; which supports local food banks by leveraging the influence and abilities of our local Boy Scouts of America Council. Scouting for Food is a National Good Turn of the Boy Scouts of America. Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://docusourcevisualcommunications.com/wp-content/uploads/2012/02/16675371_BG1.jpg" rel="wp-prettyPhoto[643]"><img class="aligncenter size-medium wp-image-695" title="16675371_BG1" src="http://docusourcevisualcommunications.com/wp-content/uploads/2012/02/16675371_BG1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This February, DVC will serve as a drop-off location for &#8220;Scouting for Food&#8221; which supports local food banks by leveraging the influence and abilities of our local Boy Scouts of America Council. Scouting for Food is a National Good Turn of the Boy Scouts of America. Since 1988 over 200 million pounds of food has been gathered, making this the single largest food collection effort in the history of the USA. Local food banks and relief agencies within the communities distribute the food. We are the only source for most relief agencies for restocking their shelves between the Christmas season and the post office drive in May.</p>
<p>Not only does Scouting for Food help feed the hungry of our communities, it teaches our Scouts that hunger is a problem. Millions of people go hungry every day. By participating in Scouting for Food, a Scout realizes that there is a problem and that he can help put a dent into it. Scouting for Food is a great service to our communities.</p>
<p>Every member of the community is encouraged to participate by donating food items to the food drive.</p>
<p>Drop your non-perishable canned or boxed donation off at DVC and support this great cause. Get Involved!</p>
<p>For more information on Scouting for Food in the Gulf Ridge Council, please visit the <a href="http://feedingamericatampabay.org">Feeding America website</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://docusourcevisualcommunications.com/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dvc. for diapers</title>
		<link>http://docusourcevisualcommunications.com/archives/489</link>
		<comments>http://docusourcevisualcommunications.com/archives/489#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:14:40 +0000</pubDate>
		<dc:creator>DocuSource Visual Communications</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://docusourcevisualcommunications.com/?p=489</guid>
		<description><![CDATA[While the Spring provides assistance in an array of areas to over 2000 individuals a year, they provide a domestic violence shelter for women and children right here in Tampa with 102 beds. Over 50% of The Spring’s resident population is  under the age of five years [...]]]></description>
			<content:encoded><![CDATA[<p>While the Spring provides assistance in an array of areas to over 2000 individuals a year, they provide a domestic violence shelter for women and children right here in Tampa with 102 beds. Over 50% of The Spring’s resident population is  under the age of five years old. Diapers are a continuous need for this facility. The average baby or young child goes through 5 diapers a day. For the Spring, that would amount to approximately 275 diapers daily.! That’s 1925 a week! Help DVC United help the The Spring of Tampa Bay care for these families and their most basic necessities. For every business card order you place with DocuSource in the month of January, we will donate 20% of your order in diapers to the Spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://docusourcevisualcommunications.com/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

